Lukić, Vesna (2018) Youth migration in the lower Danube region. In: The Fifth International conference "Geographical research and Cross-Border Cooperation", 6-9 September 2018: book of abstracts. University of Craiova, Faculty of Geography, Geography Department, Craiova, Romania, p. 20.
| ![[img]](http://iriss.idn.org.rs/style/images/fileicons/text.png) | Text Lukic 3 M34.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (770kB) | 
| Item Type: | Book Section | 
|---|---|
| Uncontrolled Keywords: | youth migration, patterns, drivers, Lower Danube countries | 
| Institutional centre: | Centre for demographic research | 
| Depositing User: | Srđan Jurlina | 
| Date Deposited: | 27 Nov 2023 12:57 | 
| Last Modified: | 27 Nov 2023 12:57 | 
| URI: | http://iriss.idn.org.rs/id/eprint/1644 | 
Actions (login required)
|  | View Item | 

